Cuota De Producción: | 1 |
Precio: | $15-$58 |
Embalaje Estándar: | Paletas de madera, caja de madera |
Período De Entrega: | 5-7 días de trabajo |
Método De Pago: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
Capacidad De Suministro: | 5870 PCS por mes |
High Performance Chemical Hose Oil Resistant Heat Resistant Extremely Durable
Description
In modern food and beverage processing, high-performance food hose pipes are essential for handling oils, dairy products, and high-temperature fluids. These hoses are built with FDA-approved synthetic rubber tubes reinforced with fiber braiding for strength. They ensure resistance against oils, fats, and cleaning chemicals, while maintaining flexibility for safe and efficient operations.
( Case: A large dairy facility in Germany faced issues with frequent hose wear due to oil and fat contamination. By switching to high-performance rubber hoses, resistant to oils and abrasion, they extended hose life by 3x, reduced downtime, and saved significant maintenance costs. )
Specifications
Product Name | Specification Category | Parameter | Details / Range | Notes |
---|---|---|---|---|
Food Hose Pipe | Physical Dimensions | Inner Diameter (ID) | 1/4 inch (6.4 mm) to 12 inches (304.8 mm) | Custom sizes available |
Standard Lengths | 10m, 15m, 20m, 30m (33ft, 50ft, 66ft, 100ft) | Custom lengths available | ||
Performance | Working Pressure | Up to 25 bar (360 psi) | Varies with diameter and reinforcement | |
Vacuum Rating | Up to 95% (-28.5 inHg) | For suction hoses with wire helix reinforcement only | ||
Temperature Range | -40°C to +180°C (-40°F to +356°F) | Short-term peaks up to +200°C possible | ||
Bend Radius | Excellent (Typically 4 × Diameter ratio) | Provides excellent flexibility | ||
Materials Compliance | Inner Tube Material | Platinum Silicone, EPDM, NBR, PU | FDA 21 CFR 177.2600 & EU 10/2011 compliant | |
Reinforcement | High-tensile synthetic textile or stainless steel wire helix | Wire helix for suction applications | ||
Cover | Abrasion-resistant synthetic rubber or polyurethane (Blue, White, Black) | Weather and ozone resistant | ||
Certifications | FDA 21 CFR 177.2600, EU 10/2011, NSF/ANSI 51 | Complies with international food safety standards | ||
Applications | Compatible Media | Beer, dairy, juices, oils, powders, hot water, mild chemicals | Material selection depends on specific media | |
Industries Served | Dairy, Beverage, Brewing, Food Processing, Pharmaceutical, Marine | Suitable for wide range of applications |
Food Suction & Delivery Hose 150PSI |
|||||||||
Item Code | I.D | O.D | W.P | B.P | Length | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
HMFHP-19 | 3/4" | 19.1 | 31 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-25 | 1" | 25.4 | 37 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-32 | 1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-38 | 1-1/2" | 38.1 | 51 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-50 | 2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-64 | 2-1/2" | 63.5 | 80 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-76 | 3" | 76.2 | 92 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-89 | 3-1/2" | 89 | 105 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-102 | 4" | 101.6 | 120 | 10 | 150 | 30 | 450 | 61 | 200 |
HMFHP-125 | 5" | 125 | 145 | 10 | 150 | 30 | 450 | 30.5 | 100 |
HMFHP-152 | 6" | 152 | 172 | 10 | 150 | 30 | 450 | 30.5 | 100 |
Product Features
Food Grade Rubber Material
Manufactured from FDA and EU-compliant non-toxic rubber that is suitable for all food applications. Ensures hygiene and safety for direct contact with milk, oils, and other consumables.
Oil Fat Resistance
Specialized rubber formulation resists animal fats, vegetable oils, and cleaning solvents. Prevents hose swelling or degradation during heavy-duty use.
Durable Fiber Reinforcement
High-tensile synthetic fiber reinforcement provides excellent burst strength and prevents hose deformation under pressure. Suitable for heavy transport and industrial use.
Temperature Abrasion Resistance
Designed to handle both hot and cold liquids (-20°C to +120°C). Abrasion-proof outer cover extends service life, even under rough handling.
Applications
Food Plants
Edible oil transfer, dairy processing, cheese plants
Beverage Industry
Juice, syrup, beer, wine transfer lines
Transport
Tanker trucks for bulk food liquid transportation
Why Choose Hongruntong Marine?
Flexible Manufacturing
Hoses can be produced with various reinforcements, lengths, and diameters, ensuring a perfect fit for customer applications.
Proven Reputation
Trusted by dairy and food producers across Europe and Asia, with a record of delivering reliable, long-lasting hoses.
Focus on Innovation
Advanced rubber compounding and reinforcement techniques deliver superior resistance to oils, abrasion, and cleaning chemicals.
FAQ
1. Q: Are you a trading company or manufacturer?
A: We are a factory.
2. Q: How long is your delivery time?
A: Normally 5-10 days if in stock, or 15-20 days if out of stock.
3. Q: Do you provide samples?
A: Yes, samples are free, but freight costs must be covered by the customer.
4. Q: What are your payment terms?
A: Payment ≤ 3,000 USD: 100% in advance; Payment ≥ 3,000 USD: 30% T/T in advance, balance before shipment; Payment ≥ 20,000 USD: L/C at sight accepted.